No. | Kode | Nama | Tanggal Pendaftaran |
1 | AALI | Astra Agro Lestari Tbk | 09-Des-1997 |
2 | ABBA | Mahaka Media Tbk | 3-Apr-02 |
3 | ABDA | Asuransi Bina Dana Arta Tbk | 6-Jul-89 |
4 | ABMM | ABM Investama Tbk | 06-Des-2011 |
5 | ACES | Ace Hardware Indonesia Tbk | 06-Nop-2007 |
6 | ACST | PT Acset Indonusa Tbk. | 24-Jun-13 |
7 | ADES | Akasha Wira International Tbk Tbk | 13-Jun-94 |
8 | ADHI | Adhi Karya (Persero) Tbk | - |
9 | ADMF | Adira Dinamika Multi Finance Tbk | 31-Mar-04 |
10 | ADMG | Polychem Indonesia Tbk | 20-Okt-1993 |
11 | ADRO | ADARO ENERGY Tbk | 16-Jul-08 |
12 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk | 08-Agust-2003 |
13 | AHAP | Asuransi Harta Aman Pratama Tbk | 14-Sep-90 |
14 | AIMS | Akbar Indomakmur Stimec Tbk | 20-Jul-01 |
15 | AISA | Tiga Pilar Sejahtera Food Tbk | 11-Jun-97 |
16 | AKKU | ALAM KARYA UNGGUL Tbk | 01-Nop-2004 |
17 | AKPI | Argha Karya Prima Ind. Tbk | 18-Des-1992 |
18 | AKRA | AKR Corporindo Tbk | 03-Okt-1994 |
19 | AKSI | MAJAPAHIT SECURITIES Tbk | 13-Jul-01 |
20 | ALDO | Alkindo Naratama Tbk | 12-Jul-11 |
21 | ALKA | Alakasa Industrindo Tbk | 12-Jul-90 |
22 | ALMI | Alumindo Light Metal Industry Tbk | 2-Jan-97 |
23 | ALTO | Tri Banyan Tirta Tbk | 10-Jul-12 |
24 | AMAG | Asuransi Multi Artha Guna Tbk | 23-Des-2005 |
25 | AMFG | Asahimas Flat Glass Tbk | 08-Nop-1995 |
26 | AMRT | Sumber Alfaria Trijaya Tbk | 15-Jan-09 |
27 | ANJT | PT Austindo Nusantara Jaya Tbk. | 08-Mei-2013 |
28 | ANTM | Aneka Tambang (Persero) Tbk | 27-Nop-1997 |
29 | APEX | Apexindo Pratama Duta Tbk | - |
30 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | 18-Des-2002 |
31 | APII | PT Arita Prima Indonesia Tbk. | 29-Okt-2013 |
32 | APLI | Asiaplast Industries Tbk | 01-Mei-2000 |
33 | APLN | Agung Podomoro Land Tbk | 11-Nop-2010 |
34 | APOL | Arpeni Pratama Ocean Line Tbk | 22-Jun-05 |
35 | ARGO | Argo Pantes Tbk | 7-Jan-91 |
36 | ARII | Atlas Resources Tbk | 08-Nop-2011 |
37 | ARNA | Arwana Citramulia Tbk | 17-Jul-01 |
38 | ARTA | Arthavest Tbk | 05-Nop-2002 |
39 | ARTI | Ratu Prabu Energi Tbk | 30-Apr-03 |
40 | ASBI | Asuransi Bintang Tbk | 29-Nop-1989 |
41 | ASDM | Asuransi Dayin Mitra Tbk | 15-Des-1989 |
42 | ASGR | Astra Graphia Tbk | 15-Nop-1989 |
43 | ASIA | Asia Natural Resources Tbk | 20-Okt-1994 |
44 | ASII | Astra International Tbk | 4-Apr-90 |
45 | ASJT | Asuransi Jasa Tania Tbk | 23-Des-2003 |
46 | ASMI | PT Asuransi Mitra Maparya Tbk. | 16-Jan-14 |
47 | ASRI | ALAM SUTERA REALTY Tbk | 18-Des-2007 |
48 | ASRM | Asuransi Ramayana Tbk | 19-Mar-90 |
49 | ASSA | Adi Sarana Armada Tbk | 12-Nop-2012 |
50 | ATPK | ATPK Resources Tbk | 17-Apr-02 |
51 | AUTO | Astra Otoparts Tbk | 15-Jun-98 |
52 | BABP | Bank ICB Bumiputera Tbk | - |
53 | BACA | Bank Capital Indonesia Tbk | 04-Okt-2007 |
54 | BAEK | Bank Ekonomi Raharja Tbk | 8-Jan-08 |
55 | BAJA | Saranacentral Bajatama Tbk | 21-Des-2011 |
56 | BALI | PT Bali Towerindo Sentra Tbk. | 13-Mar-14 |
57 | BAPA | Bekasi Asri Pemula Tbk | 14-Jan-08 |
58 | BATA | Sepatu Bata Tbk | 24-Mar-82 |
59 | BAYU | Bayu Buana Tbk | 30-Okt-1989 |
60 | BBCA | Bank Central Asia Tbk | 31-Mei-2000 |
61 | BBKP | Bank Bukopin Tbk | 10-Jul-06 |
62 | BBLD | Buana Finance Tbk | 07-Mei-1990 |
63 | BBMD | PT Bank Mestika Dharma Tbk. | 8-Jul-13 |
64 | BBNI | Bank Negara Indonesia Tbk | 25-Nop-1996 |
65 | BBNP | Bank Nusantara Parahyangan Tbk | 10-Jan-01 |
66 | BBRI | Bank Rakyat Indonesia (Persero) Tbk | 10-Nop-2003 |
67 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk | 9-Jan-13 |
68 | BBTN | Bank Tabungan Negara (Persero) Tbk | 17-Des-2009 |
69 | BCAP | MNC Kapital Indonesia Tbk | 8-Jun-01 |
70 | BCIC | Bank Mutiara Tbk | 25-Jun-97 |
71 | BCIP | Bumi Citra Permai Tbk | 11-Des-2009 |
72 | BDMN | Bank Danamon Indonesia Tbk | 06-Des-1989 |
73 | BEKS | Bank Pundi Indonesia Tbk | 13-Jul-01 |
74 | BEST | Bekasi Fajar Industrial Estate Tbk | 10-Apr-12 |
75 | BFIN | BFI Finance Indonesia Tbk | - |
76 | BHIT | PT MNC Investama Tbk. | 24-Nop-1997 |
77 | BIMA | Primarindo Asia Infrastructure Tbk | 30-Agust-1994 |
78 | BINA | PT Bank Ina Perdana Tbk. | 16-Jan-14 |
79 | BIPI | Benakat Integra Tbk | 11-Feb-10 |
80 | BIPP | Bhuwanatala Indah Permai Tbk | 23-Okt-1995 |
81 | BISI | BISI INTERNATIONAL Tbk | 28-Mei-2007 |
82 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 8-Jul-10 |
83 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | 12-Jul-12 |
84 | BKDP | Bukit Darmo Property Tbk | 15-Jun-07 |
85 | BKSL | Sentul City Tbk | 28-Jul-97 |
86 | BKSW | Bank QNB Kesawan Tbk | 21-Nop-2002 |
87 | BLTA | Berlian Laju Tanker Tbk | 26-Mar-90 |
88 | BMAS | PT Bank Maspion Indonesia Tbk. | 11-Jul-13 |
89 | BMRI | Bank Mandiri (Persero) Tbk | 14-Jul-03 |
90 | BMSR | Bintang Mitra Semestaraya Tbk | 29-Des-1999 |
91 | BMTR | Global Mediacom Tbk | 17-Jul-95 |
92 | BNBA | Bank Bumi Arta Tbk | 31-Des-2099 |
93 | BNBR | Bakrie & Brothers Tbk | 28-Agust-1989 |
94 | BNGA | Bank CIMB Niaga Tbk | 29-Nop-1989 |
95 | BNII | Bank Internasional Indonesia Tbk | 21-Nop-1989 |
96 | BNLI | Bank Permata Tbk | - |
97 | BORN | Borneo Lumbung Energi & Metal Tbk | 26-Nop-2010 |
98 | BPFI | Batavia Prosperindo Finance Tbk | 1-Jun-09 |
99 | BRAM | Indo Kordsa Tbk | 5-Sep-90 |
100 | BRAU | Berau Coal Energy Tbk | 19-Agust-2010 |
101 | BRMS | Bumi Resources Minerals Tbk | 09-Des-2010 |
102 | BRNA | Berlina Tbk | 06-Nop-1989 |
103 | BRPT | Barito Pacific Tbk | 01-Okt-1993 |
104 | BSDE | Bumi Serpong Damai Tbk | 6-Jun-08 |
105 | BSIM | Bank Sinarmas Tbk | 13-Des-2010 |
106 | BSSR | Baramulti Suksessarana Tbk | 08-Nop-2012 |
107 | BSWD | Bank of India Indonesia Tbk | 01-Mei-2002 |
108 | BTEK | Bumi Teknokultura Unggul Tbk | 14-Mei-2004 |
109 | BTEL | Bakrie Telecom Tbk | 3-Feb-06 |
110 | BTON | Betonjaya Manunggal Tbk | 18-Jul-01 |
111 | BTPN | BANK TABUNGAN PENSIUNAN NASIONAL Tbk | 12-Mar-08 |
112 | BUDI | PT Budi Starch & Sweetener Tbk. | 08-Mei-1995 |
113 | BULL | Buana Listya Tama Tbk | 23-Mei-2011 |
114 | BUMI | Bumi Resources Tbk | 30-Jul-90 |
115 | BUVA | PT Bukit Uluwatu Villa Tbk | 12-Jul-10 |
116 | BVIC | Bank Victoria International Tbk | 30-Jun-99 |
117 | BWPT | BW Plantation Tbk | 27-Okt-2009 |
118 | BYAN | Bayan Resources Tbk | 12-Agust-2008 |
119 | CANI | PT Capitol Nusantara Indonesia Tbk. | 16-Jan-14 |
120 | CASS | Cardig Aero Services Tbk | 05-Des-2011 |
121 | CEKA | PT Wilmar Cahaya Indonesia Tbk. | 9-Jul-96 |
122 | CENT | Centrin Online Tbk | 01-Nop-2001 |
123 | CFIN | Clipan Finance Indonesia Tbk | 02-Okt-1990 |
124 | CITA | Cita Mineral Investindo Tbk | 20-Mar-02 |
125 | CKRA | Cakra Mineral Tbk. | 19-Mei-1999 |
126 | CLPI | Colorpak Indonesia Tbk | 30-Nop-2001 |
127 | CMNP | Citra Marga Nusaphala Persada Tbk | 10-Jan-95 |
128 | CMPP | Centris Multi Persada Pratama Tbk | 08-Des-1994 |
129 | CNKO | Exploitasi Energi Indonesia Tbk | 20-Nop-2001 |
130 | CNTX | Centex Tbk | 22-Mei-1979 |
131 | COWL | COWELL DEVELOPMENT Tbk | 19-Des-2007 |
132 | CPGT | PT Cipaganti Citra Graha Tbk. | 9-Jul-13 |
133 | CPIN | Charoen Pokphand Indonesia Tbk | 18-Mar-91 |
134 | CPRO | Central Proteinaprima Tbk | 28-Nop-2006 |
135 | CSAP | Catur Sentosa Adiprana Tbk | 12-Des-2007 |
136 | CTBN | Citra Tubindo Tbk | 28-Nop-1989 |
137 | CTRA | Ciputra Development Tbk | 28-Mar-94 |
138 | CTRP | Ciputra Property Tbk | 07-Nop-2007 |
139 | CTRS | Ciputra Surya Tbk | 15-Jan-99 |
140 | CTTH | Citatah Tbk | 3-Jul-96 |
141 | DART | Duta Anggada Realty Tbk | 08-Mei-1990 |
142 | DAVO | Davomas Abadi Tbk | 22-Des-1994 |
143 | DEFI | Danasupra Erapacific Tbk | 6-Jul-01 |
144 | DEWA | Darma Henwa Tbk | 26-Sep-07 |
145 | DGIK | Nusa Konstruksi Enjiniring Tbk | 19-Des-2007 |
146 | DILD | Intiland Development Tbk | 4-Sep-91 |
147 | DKFT | Central Omega Resources Tbk | 21-Nop-1997 |
148 | DLTA | Delta Djakarta Tbk | 12-Feb-84 |
149 | DNET | PT Indoritel Makmur Internasional Tbk. | 11-Des-2000 |
150 | DOID | Delta Dunia Makmur Tbk | 15-Jun-01 |
151 | DPNS | Duta Pertiwi Nusantara Tbk | 08-Agust-1990 |
152 | DSFI | Dharma Samudera Fishing Ind. Tbk | 24-Mar-00 |
153 | DSNG | PT Dharma Satya Nusantara Tbk. | 14-Jun-13 |
154 | DSSA | Dian Swastatika Sentosa Tbk | 10-Des-2009 |
155 | DUTI | Duta Pertiwi Tbk | 02-Nop-1994 |
156 | DVLA | Darya-Varia Laboratoria Tbk | 11-Nop-1994 |
157 | DYAN | PT Dyandra Media International Tbk. | 25-Mar-13 |
158 | ECII | PT Electronic City Indonesia Tbk. | 3-Jul-13 |
159 | EKAD | Ekadharma International Tbk | 14-Agust-1990 |
160 | ELSA | Elnusa Tbk | 6-Feb-08 |
161 | ELTY | Bakrieland Development Tbk | 30-Okt-1995 |
162 | EMDE | Megapolitan Developments Tbk | 12-Jan-11 |
163 | EMTK | Elang Mahkota Teknologi Tbk | 12-Jan-10 |
164 | ENRG | Energi Mega Persada Tbk | 7-Jun-04 |
165 | EPMT | Enseval Putra Megatrading Tbk | 01-Agust-1994 |
166 | ERAA | Erajaya Swasembada Tbk | 14-Des-2011 |
167 | ERTX | Eratex Djaja Tbk | 21-Agust-1990 |
168 | ESSA | Surya Esa Perkasa Tbk | 1-Feb-12 |
169 | ESTI | Ever Shine Textile Industry Tbk | 13-Okt-1992 |
170 | ETWA | Eterindo Wahanatama Tbk | 16-Mei-1997 |
171 | EXCL | XL Axiata Tbk | 29-Sep-05 |
172 | FAST | Fast Food Indonesia Tbk | 11-Mei-1993 |
173 | FASW | Fajar Surya Wisesa Tbk | 01-Des-1994 |
174 | FISH | FKS Multi Agro Tbk | 18-Jan-02 |
175 | FMII | Fortune Mate Indonesia Tbk | 30-Jun-00 |
176 | FORU | Fortune Indonesia Tbk | 17-Jan-04 |
177 | FPNI | PT Lotte Chemical Titan Tbk. | 21-Mar-02 |
178 | FREN | Smartfren Telecom Tbk | 29-Nop-2006 |
179 | GAMA | Gading Development Tbk | 11-Jul-12 |
180 | GDST | Gunawan Dianjaya Steel Tbk | 23-Des-2009 |
181 | GDYR | Goodyear Indonesia Tbk | 01-Des-1980 |
182 | GEMA | Gema Grahasarana Tbk | 12-Agust-2002 |
183 | GEMS | Golden Energy Mines Tbk | 17-Nop-2011 |
184 | GGRM | Gudang Garam Tbk | 27-Agust-1990 |
185 | GIAA | Garuda Indonesia (Persero) Tbk | 11-Feb-11 |
186 | GJTL | Gajah Tunggal Tbk | 08-Mei-1990 |
187 | GLOB | Global Teleshop Tbk | 10-Jul-12 |
188 | GMCW | Grahamas Citrawisata Tbk | 14-Feb-95 |
189 | GMTD | Gowa Makassar Tourism Development Tbk | 11-Des-2000 |
190 | GOLD | Golden Retailindo Tbk | 7-Jul-10 |
191 | GPRA | Perdana Gapura Prima Tbk | 10-Okt-2007 |
192 | GREN | Evergreen Invesco Tbk | 9-Jul-10 |
193 | GSMF | Equity Development Investment Tbk | 13-Okt-1989 |
194 | GTBO | Garda Tujuh Buana Tbk | 9-Jul-09 |
195 | GWSA | Greenwood Sejahtera Tbk | 23-Des-2011 |
196 | GZCO | Gozco Plantations Tbk | 15-Mei-2008 |
197 | HADE | HD Capital Tbk | 12-Apr-04 |
198 | HDFA | HD Finance Tbk | 10-Mei-2011 |
199 | HDTX | Panasia Indo Resources Tbk | 6-Jun-90 |
200 | HERO | Hero Supermarket Tbk | 02-Des-1989 |
201 | HEXA | Hexindo Adiperkasa Tbk | 13-Feb-95 |
202 | HITS | Humpuss Intermoda Transportasi Tbk | 15-Des-1997 |
203 | HMSP | HM Sampoerna Tbk | 15-Agust-1990 |
204 | HOME | Hotel Mandarine Regency Tbk | 17-Jul-08 |
205 | HOTL | Saraswati Griya Lestari Tbk | 10-Jan-13 |
206 | HRUM | Harum Energy Tbk | 06-Okt-2010 |
207 | IATA | Indonesia Air Transport Tbk | 13-Sep-06 |
208 | IATG | Infoasia Teknologi Global Tbk | 15-Nop-2001 |
209 | IBST | Inti Bangun Sejahtera Tbk | 31-Agust-2012 |
210 | ICBP | Indofood CBP Sukses Makmur Tbk | 07-Okt-2010 |
211 | ICON | Island Concepts Indonesia Tbk | 8-Jul-05 |
212 | IGAR | Champion Pacific Indonesia Tbk | 05-Nop-1990 |
213 | IIKP | Inti Kapuas Arowana Tbk | 20-Okt-2002 |
214 | IKAI | Intikeramik Alamasri Industri Tbk | 4-Jun-97 |
215 | IKBI | Sumi Indo Kabel Tbk | 21-Jan-91 |
216 | IMAS | Indomobil Sukses Internasional Tbk | 15-Sep-93 |
217 | IMJS | PT Indomobil Multi Jasa Tbk. | 10-Des-2013 |
218 | INAF | Indofarma Tbk | 17-Apr-01 |
219 | INAI | Indal Aluminium Industry Tbk | 05-Des-1994 |
220 | INCI | Intanwijaya Internasional Tbk | 24-Jul-90 |
221 | INCO | Vale Indonesia Tbk | 16-Mei-1990 |
222 | INDF | Indofood Sukses Makmur Tbk | 14-Jul-94 |
223 | INDR | Indorama Synthetics Tbk | 03-Agust-1990 |
224 | INDS | Indospring Tbk | 10-Agust-1990 |
225 | INDX | Tanah Laut Tbk | 17-Mei-2001 |
226 | INDY | Indika Energy Tbk | 11-Jun-08 |
227 | INKP | Indah Kiat Pulp & Paper Tbk | 16-Jul-90 |
228 | INPC | Bank Artha Graha Internasional Tbk | 29-Agust-1990 |
229 | INPP | Indonesian Paradise Property Tbk | 01-Des-2004 |
230 | INRU | Toba Pulp Lestari Tbk | 18-Jun-90 |
231 | INTA | Intraco Penta Tbk | 23-Agust-1993 |
232 | INTD | Inter-Delta Tbk | 18-Des-1989 |
233 | INTP | Indocement Tunggal Prakarsa Tbk | 05-Des-1989 |
234 | INVS | Inovisi Infracom Tbk | 3-Jul-09 |
235 | IPOL | Indopoly Swakarsa Industry Tbk | 9-Jul-10 |
236 | ISAT | Indosat Tbk | 19-Okt-1994 |
237 | ISSP | PT Steel Pipe Industry of Indonesia Tbk | 22-Feb-13 |
238 | ITMA | SUMBER ENERGI ANDALAN Tbk | 10-Des-1990 |
239 | ITMG | Indo Tambangraya Megah Tbk | 18-Des-2007 |
240 | ITTG | Leo Investments Tbk | 26-Nop-2001 |
241 | JAWA | Jaya Agra Wattie Tbk | 30-Mei-2011 |
242 | JECC | Jembo Cable Company Tbk | 18-Nop-1992 |
243 | JIHD | Jakarta International Hotels & Development Tbk | 29-Feb-84 |
244 | JKON | Jaya Konstruksi Manggala Pratama Tbk | 04-Des-2007 |
245 | JKSW | Jakarta Kyoei Steel Works Tbk | 06-Agust-1997 |
246 | JPFA | JAPFA Comfeed Indonesia Tbk | 23-Okt-1989 |
247 | JPRS | Jaya Pari Steel Tbk | 08-Agust-1989 |
248 | JRPT | Jaya Real Property Tbk | 29-Jun-94 |
249 | JSMR | Jasa Marga Tbk | 12-Nop-2007 |
250 | JSPT | Jakarta Setiabudi Internasional Tbk | 12-Jan-98 |
251 | JTPE | Jasuindo Tiga Perkasa Tbk | 16-Apr-02 |
252 | KAEF | Kimia Farma (Persero) Tbk | 4-Jul-01 |
253 | KARW | ICTSI JASA PRIMA Tbk | 20-Des-2008 |
254 | KBLI | KMI Wire and Cable Tbk | 6-Jul-92 |
255 | KBLM | Kabelindo Murni Tbk | 1-Jun-92 |
256 | KBLV | First Media Tbk | 25-Feb-00 |
257 | KBRI | Kertas Basuki Rachmat Indonesia Tbk | 11-Jul-08 |
258 | KDSI | Kedawung Setia Industrial Tbk | 29-Jul-96 |
259 | KIAS | Keramika Indonesia Assosiasi Tbk | 08-Des-1994 |
260 | KICI | Kedaung Indah Can Tbk | 28-Okt-1993 |
261 | KIJA | Kawasan Industri Jababeka Tbk | 10-Jan-95 |
262 | KKGI | Resource Alam Indonesia Tbk | 1-Jul-91 |
263 | KLBF | Kalbe Farma Tbk | 30-Jul-91 |
264 | KOBX | Kobexindo Tractors Tbk | 5-Jul-12 |
265 | KOIN | Kokoh Inti Arebama Tbk | 9-Apr-08 |
266 | KONI | Perdana Bangun Pusaka Tbk | 22-Agust-1995 |
267 | KPIG | MNC Land Tbk | 30-Mar-00 |
268 | KRAH | PT Grand Kartech Tbk | 08-Nop-2013 |
269 | KRAS | Krakatau Steel (Persero) Tbk | 10-Nop-2010 |
270 | KREN | Kresna Graha Sekurindo Tbk | 28-Jun-02 |
271 | LAMI | Lamicitra Nusantara Tbk | 18-Jul-01 |
272 | LAPD | Leyand International Tbk | 17-Jul-01 |
273 | LCGP | PT Eureka Prima Jakarta Tbk. | 13-Jul-07 |
274 | LEAD | PT Logindo Samudramakmur Tbk. | 11-Des-2013 |
275 | LION | Lion Metal Works Tbk | 20-Agust-1993 |
276 | LMAS | Limas Centric Indonesia Tbk | 28-Des-2001 |
277 | LMPI | Langgeng Makmur Industri Tbk | 17-Okt-1994 |
278 | LMSH | Lionmesh Prima Tbk | 4-Jun-90 |
279 | LPCK | Lippo Cikarang Tbk | 24-Jul-97 |
280 | LPGI | Lippo General Insurance Tbk | 22-Jul-97 |
281 | LPIN | Multi Prima Sejahtera Tbk | 5-Feb-90 |
282 | LPKR | Lippo Karawaci Tbk | 28-Jun-96 |
283 | LPLI | Star Pacific Tbk | 23-Okt-1989 |
284 | LPPF | Matahari Department Store Tbk | 09-Okt-1989 |
285 | LPPS | Lippo Securities Tbk | 28-Mar-94 |
286 | LSIP | PP London Sumatra Indonesia Tbk | 5-Jul-96 |
287 | LTLS | Lautan Luas Tbk | 21-Jul-97 |
288 | MAGP | Multi Agro Gemilang Plantation Tbk | 16-Jan-13 |
289 | MAIN | Malindo Feedmill Tbk | 10-Feb-06 |
290 | MAMI | Mas Murni Indonesia Tbk | 9-Feb-94 |
291 | MAPI | Mitra Adiperkasa Tbk | 10-Nop-2004 |
292 | MASA | Multistrada Arah Sarana Tbk | 9-Jun-05 |
293 | MAYA | Bank Mayapada Internasional Tbk | 29-Agust-1997 |
294 | MBSS | Mitrabahtera Segara Sejati Tbk | 6-Apr-11 |
295 | MBTO | Martina Berto Tbk | 13-Jan-11 |
296 | MCOR | Bank Windu Kentjana International Tbk | 3-Jul-07 |
297 | MDLN | Modernland Realty Ltd Tbk | 18-Jan-93 |
298 | MDRN | Modern Internasional Tbk | 16-Jul-91 |
299 | MEDC | Medco Energi Internasional Tbk | 12-Okt-1994 |
300 | MEGA | Bank Mega Tbk | 17-Apr-00 |
301 | MERK | Merck Tbk | 23-Jul-81 |
302 | META | Nusantara Infrastructure Tbk | 18-Jul-01 |
303 | MFIN | Mandala Multifinance Tbk | 6-Sep-05 |
304 | MFMI | Multifiling Mitra Indonesia Tbk | 29-Des-2010 |
305 | MICE | Multi Indocitra Tbk | 02-Nop-2005 |
306 | MIDI | Midi Utama Indonesia Tbk | 30-Nop-2010 |
307 | MIRA | Mitra International Resources Tbk | 30-Jan-97 |
308 | MITI | Mitra Investindo Tbk | 16-Jul-97 |
309 | MKPI | Metropolitan Kentjana Tbk | 10-Jul-09 |
310 | MLBI | Multi Bintang Indonesia Tbk | 17-Jan-94 |
311 | MLIA | Mulia Industrindo Tbk | 17-Jan-94 |
312 | MLPL | Multipolar Tbk | 06-Nop-1989 |
313 | MLPT | PT Multipolar Technology Tbk. | 8-Jul-13 |
314 | MNCN | Media Nusantara Citra Tbk | 22-Jun-07 |
315 | MPMX | PT Mitra Pinasthika Mustika Tbk. | 29-Mei-2013 |
316 | MPPA | Matahari Putra Prima Tbk | - |
317 | MRAT | Mustika Ratu Tbk | 27-Jul-95 |
318 | MREI | Maskapai Reasuransi Indonesia Tbk | 4-Sep-89 |
319 | MSKY | MNC Sky Vision Tbk | 9-Jul-12 |
320 | MTDL | Metrodata Electronics Tbk | 9-Apr-90 |
321 | MTFN | Capitalinc Investment Tbk | 16-Apr-90 |
322 | MTLA | Metropolitan Land Tbk | 20-Jun-11 |
323 | MTSM | Metro Realty Tbk | 8-Jan-92 |
324 | MYOH | Samindo Resources Tbk | 27-Jul-00 |
325 | MYOR | Mayora Indah Tbk | 4-Jul-90 |
326 | MYRX | Hanson International Tbk | 31-Okt-1990 |
327 | MYTX | APAC Citra Centertex Tbk | 10-Okt-1989 |
328 | NAGA | PT Bank Mitraniaga Tbk. | 9-Jul-13 |
329 | NELY | Pelayaran Nelly Dwi Putri Tbk | 11-Okt-2012 |
330 | NIKL | Pelat Timah Nusantara Tbk | 14-Des-2009 |
331 | NIPS | Nipress Tbk | 24-Jul-91 |
332 | NIRO | Nirvana Development Tbk | 13-Sep-12 |
333 | NISP | Bank OCBC NISP Tbk | 20-Okt-1994 |
334 | NOBU | PT Bank Nationalnobu Tbk. | 20-Mei-2013 |
335 | NRCA | PT Nusa Raya Cipta Tbk. | 27-Jun-13 |
336 | OCAP | ONIX CAPITAL Tbk | 10-Nop-2003 |
337 | OKAS | Ancora Indonesia Resources Tbk | 29-Mar-06 |
338 | OMRE | Indonesia Prima Property Tbk | 22-Agust-1994 |
339 | PADI | Minna Padi Investama Tbk | 9-Jan-12 |
340 | PALM | Provident Agro Tbk | 08-Okt-2012 |
341 | PANR | Panorama Sentrawisata Tbk | 1-Jan-50 |
342 | PANS | Panin Sekuritas Tbk | 31-Des-2000 |
343 | PBRX | Pan Brothers Tbk | 16-Agust-1990 |
344 | PDES | Destinasi Tirta Nusantara Tbk | 8-Jul-08 |
345 | PEGE | Panca Global Securities Tbk | 24-Jun-05 |
346 | PGAS | Perusahaan Gas Negara (Persero) Tbk | 15-Des-2003 |
347 | PGLI | Pembangunan Graha Lestari Tbk | 5-Apr-00 |
348 | PICO | Pelangi Indah Canindo Tbk | 23-Sep-96 |
349 | PJAA | Pembangunan Jaya Ancol Tbk | 2-Jul-04 |
350 | PKPK | Perdana Karya Perkasa Tbk | 11-Jul-07 |
351 | PLAS | Polaris Investama Tbk | 16-Mar-01 |
352 | PLIN | Plaza Indonesia Realty Tbk | 15-Jun-92 |
353 | PNBN | Bank Pan Indonesia Tbk | 29-Des-1982 |
354 | PNBS | PT Bank Panin Syariah Tbk. | 15-Jan-14 |
355 | PNIN | Panin Insurance Tbk | 20-Sep-83 |
356 | PNLF | Panin Financial Tbk | 14-Jun-93 |
357 | PNSE | Pudjiadi & Sons Tbk | 01-Mei-1990 |
358 | POLY | Asia Pacific Fibers Tbk | 12-Mar-91 |
359 | POOL | Pool Advista Indonesia Tbk | 20-Mei-1991 |
360 | PRAS | Prima Alloy Steel Universal Tbk | 12-Jul-90 |
361 | PSAB | J RESOURCES ASIA PASIFIK Tbk | 01-Des-2007 |
362 | PSDN | Prasidha Aneka Niaga Tbk | 18-Okt-1994 |
363 | PSKT | Pusako Tarinka Tbk | 19-Sep-95 |
364 | PTBA | Tambang Batubara Bukit Asam Tbk | 23-Des-2002 |
365 | PTIS | Indo Straits Tbk | 12-Jul-11 |
366 | PTPP | PP (Persero) Tbk | 9-Feb-10 |
367 | PTRO | Petrosea Tbk | 21-Mei-1990 |
368 | PTSN | Sat Nusapersada Tbk | 08-Nop-2007 |
369 | PTSP | Pioneerindo Gourmet International Tbk | 30-Mei-1994 |
370 | PUDP | Pudjiadi Prestige Tbk | 18-Nop-1994 |
371 | PWON | Pakuwon Jati Tbk | 09-Okt-1989 |
372 | PYFA | Pyridam Farma Tbk | 16-Okt-2001 |
373 | RAJA | Rukun Raharja Tbk | 19-Apr-06 |
374 | RALS | Ramayana Lestari Sentosa Tbk | 24-Jul-96 |
375 | RANC | Supra Boga Lestari Tbk | 7-Jun-12 |
376 | RBMS | Ristia Bintang Mahkotasejati Tbk | 19-Des-1997 |
377 | RDTX | Roda Vivatex Tbk | 14-Mei-1990 |
378 | RELI | Reliance Securities Tbk | 13-Jul-05 |
379 | RICY | Ricky Putra Globalindo Tbk | 22-Jan-98 |
380 | RIGS | Rig Tenders Tbk | 26-Mar-90 |
381 | RIMO | Rimo Catur Lestari Tbk | 10-Nop-2000 |
382 | RMBA | Bentoel International Investama Tbk | 5-Mar-90 |
383 | RODA | Pikko Land Development Tbk | 22-Okt-2001 |
384 | ROTI | Nippon Indosari Corpindo Tbk | 28-Jun-10 |
385 | RUIS | Radiant Utama Interinsco Tbk | 12-Jul-06 |
386 | SAFE | Steady Safe Tbk | 15-Agust-1994 |
387 | SAME | Sarana Meditama Metropolitan Tbk | 11-Jan-13 |
388 | SCBD | Danayasa Arthatama Tbk | 31-Des-2099 |
389 | SCCO | Supreme Cable Manufacturing Corporation Tbk | 20-Jul-82 |
390 | SCMA | Surya Citra Media Tbk | 16-Jul-02 |
391 | SCPI | Merck Sharp Dohme Pharma Tbk | 8-Jun-90 |
392 | SDMU | Sidomulyo Selaras Tbk | 12-Jul-11 |
393 | SDPC | Millennium Pharmacon International Tbk | 07-Mei-1990 |
394 | SDRA | Bank Himpunan Saudara 1906 Tbk | 15-Des-2006 |
395 | SGRO | Sampoerna Agro Tbk | 18-Jun-07 |
396 | SHID | Hotel Sahid Jaya Tbk | 08-Mei-1990 |
397 | SIAP | Sekawan Intipratama Tbk | 17-Okt-2008 |
398 | SIDO | PT Industri Jamu dan Farmasi Sido Muncul Tbk | 18-Des-2013 |
399 | SILO | PT Siloam International Hospitals Tbk. | 12-Sep-13 |
400 | SIMA | Siwani Makmur Tbk | 3-Jun-94 |
401 | SIMM | Surya Intrindo Makmur Tbk | 28-Mar-00 |
